Offering List
Conventional | Decaf | Sustainable
Click here to print this page.
* Please note that all availability is subject to final confirmation. For “live-time” availability please call. Thank you!
Conventional
| Origin | Quality | Reference | Quantity | Destination | Warehouse |
|---|---|---|---|---|---|
| Brazil | Cerrado NY 2/3 screen 17/18 | P27155A | 20 | Oakland | Annex |
| Cerrado NY 2/3 screen 17/18 | P27124B | 113 | Oakland | Annex | |
| Cerrado NY 2/3 screen 17/19 | P27217 | 320 | Afloat | Annex | |
| Colombia | Medellin Excelso ep "Fruit Bomb" | P27041 | 181 | Oakland | Annex |
| Medellin Excelso ep | P26313 | 45 | Oakland | Annex | |
| Excelso ep | P26607 | 85 | Oakland | Annex | |
| Supremo Antioquia 17/18 | P26203 | 125 | Oakland | Annex | |
| Supremo 17/18 | P26652 | 92 | Oakland | Annex | |
| Nariño Peaberry | P26990 | 29 | Oakland | Annex | |
| Costa Rica | "La Reserva Presidente" SHB EP | P27133 | 263 | Oakland | Annex |
| "La Capilla" Tarrazu SHB EP | P27171 | 271 | Oakland | Afloat | |
| El Salvador | "La Diviña Provedencia Estate" SHG ep | P26457 | 12 | Oakland | Annex |
| Guatemala | Huehuetenango "Palmira" SHB EP | P26649 | 108 | Oakland | Annex |
| Huehuetenango "Palmira" SHB EP | P26648 | 132 | Oakland | Annex | |
| Huehuetenango "Palmira" SHB EP | P26687 | 70 | Oakland | Annex | |
| Huehuetenango "Palmira" SHB EP | P26688 | 113 | Oakland | Annex | |
| SHB EP | P26950 | 550 | Seattle | Green Room | |
| SHB EP | P26379 | 550 | Continental | ||
| Atitlan "La Provedencia" SHB | P27420 | 150 | Oakland | March Shipment | |
| Atitlan "Santa Isabel" SHB | P27241 | 125 | Oakland | March Shipment | |
| India | Monsooned Malabar AA | P27046 | 1 | Oakland | Annex |
| Kenya | Kiunyu AA | P25795 | 9 | Oakland | EBL |
| AB PLUS | P27106 | 60 | Oakland | December Shipment | |
| AA FAQ | P27231 | 160 | Oakland | March Shipment | |
| AB PLUS | P27232 | 160 | Oakland | March Shipment | |
| Mexico | Custepec "S" Chiapas Estate SHG EP | P26054 | 438 | Oakland | February Shipment |
| Custepec "S" Chiapas Estate SHG EP | P27206 | 550 | Oakland | March Shipment | |
| Custepec "S" Chiapas Estate SHG EP | P26207 | 550 | Oakland | April Shipment | |
| HG ep | P26433 | 184 | Oakland | Annex | |
| Jaltenengo HG ep | P26556 | 247 | Oakland | Annex | |
| Nicaragua | Segovia SHG EP | P25510 | 186 | Oakland | Annex |
| Jinotega SHG | P27039 | 205 | Seattle | Green Room | |
| Panama | Lerida Estate | P26797 | 20 | Oakland | Annex |
| Geisha Natural | P26802 | 1 | Oakland | EBL | |
| Papua New Guinea | Kimel Estate Plt X | P26425 | 198 | Oakland | Annex |
| Kimel Estate Plt A | P26676 | 274 | Oakland | Annex | |
| Kimel Estate Plt X | P26665 | 298 | Oakland | Annex | |
| Sigri Estate Peaberry | P27061 | 148 | Oakland | January Shipment | |
| Sigri Estate Plt. A | P27060 | 150 | Oakland | January Shipment | |
| Sigri Estate Plt. AA | P27059 | 289 | Oakland | Afloat | |
| Sumatra | Mandheling Grade 1 | P27078 | 83 | Oakland | Annex |
| Mandheling Grade 2 | P27116 | 100 | Oakland | Afloat | |
| Tanzania | Kigoma AA | P26244 | 151 | Oakland | Annex |
Decaf
| Category | Origin | Quality | Reference | Quantity | Destination | Warehouse |
|---|---|---|---|---|---|---|
| DECAF | Brazil | KVW Methyl Chloride | P26996 | 147 | Oakland | Annex |
| KVW Methyl Chloride | P27148 | 135 | Oakland | January Shipment | ||
| Brazil | NWP Brazil RFA Screen 16+ | P26713 | 73 | Oakland | Annex | |
| Colombia | KVW Methyl Chloride "Pacande" | P26894 | 233 | Oakland | Annex | |
| KVW Methyl Chloride "Pacande" | P26989 | 114 | Oakland | Annex | ||
| NWP Excelso | P26959 | 188 | Oakland | Annex | ||
| Costa Rica | KVW Methyl Chloride Process SHB EP | P27068 | 333 | Oakland | Annex | |
| Guatemala | KVW Methyl Chloride Process | P27149 | 195 | Oakland | Afloat | |
| Indonesia | Sumatra KVW Methyl Chloride Process | P26741 | 183 | Oakland | Annex | |
| Mexico | NWP Chiapas Fair Trade / Organic SHG | P27176 | 237 | Oakland | February Shipment |
Sustainable
| Category | Origin | Quality | Reference | Quantity | Destination | Warehouse |
|---|---|---|---|---|---|---|
| SUSTAINABLE | Bolivia | Montaña Verde | P26824 | 94 | Oakland | Annex |
| Brazil | Sul de minas, Fazenda Nossa Senhora de Fatima, Organic | P27100 | 180 | Oakland | December Shipment | |
| Colombia | Nariño Supremo 17/18 Rainforest Alliance Certified | P26692 | 13 | Oakland | Annex | |
| Costa Rica | RFA certified SHB | P27178 | 275 | Oakland | Afloat | |
| Ethiopia | Yasmine, Gerjeda Forest Reserve - Organic & SMBC Bird Friendly - Grade 4 | P26939 | 99 | Oakland | Annex | |
| Flores | Green Dragon Mangarrai - Organic & RFA Grade 1 | P26909 | 15 | Oakland | Annex | |
| Guatemala | AAPOSA "Santiago Atitlan" Organic SHB | P27064 | 250 | Oakland | April Shipment | |
| AAPOSA "Santiago Atitlan" Organic SHB | P27065 | 250 | Oakland | April Shipment | ||
| AAPOSA "Santiago Atitlan" Organic SHB | P27067 | 250 | Oakland | June Shipment | ||
| Honduras | Brisas de Erapuca Estate Rainforest Certified SHG | P25731 | 44 | Oakland | Annex | |
| "Las Capucas" Santa Rosa de Copan - Fair Trade / Organic SHG | P27225 | 25 | Oakland | February Shipment | ||
| "Las Capucas" Santa Rosa de Copan - Fair Trade / Organic SHG | P27211 | 275 | Oakland | February Shipment | ||
| "Las Capucas" SR de Copan Organic SHG | P27212 | 35 | Oakland | February Shipment | ||
| "Las Capucas" Santa Rosa de Copan - Fair Trade / Organic SHG | P27211 | 275 | Oakland | March Shipment | ||
| "Las Capucas" Santa Rosa de Copan - Fair Trade / Organic SHG | P27223 | 275 | Oakland | April Shipment | ||
| Mexico | Coop. Grapos Organic / Fair Trade Chiapas SHG ep | P27218 | 275 | Oakland | February Shipment | |
| Santa Catarina Estate Organic / Rainforest Alliance SHG | P25288 | 250 | Oakland | March Shipment | ||
| Hacienda Miravalles Organic / SMBC / Kosher | P27185 | 250 | Oakland | March Shipment | ||
| Hacienda Miravalles Organic / SMBC / Kosher | P27186 | 250 | Oakland | March Shipment | ||
| Hacienda Miravalles Organic / SMBC / Kosher | P27187 | 250 | Oakland | April Shipment | ||
| Nicaragua | Finca El Recreo Rainforest Alliance SHG EP | P25473 | 27 | Oakland | Annex | |
| Peru | Villa Rica Estate HB MCM RFA | P26679 | 125 | Oakland | Annex | |
| Sumatra | Aceh Organic Grade 1 | P27136 | 100 | Oakland | Afloat |




